OBJECTIVES:
Upon completion of this lesson, you will be able to:
- Describe the Classification of Fire and Extinguishing Agents.
- Describe the Some Common Extinguishing Agents.
- Describe the Classification of Fire by Volume.
- Describe the Portable Fire Extinguishers Color Code.
- Describe the Method to use of Fire Extinguishers.
- Describe the Section View of a Fire Extinguisher.

All Fire Extinguishers Classification by Color Codes and Volume & Extinguishing Agents
Classification of Fire and Extinguishing Agents:
| Fire class | Status of fire | Material of fire | Extinguisher Type |
| A | Solid combustible Material | Wood, Cloth, Rubber, Wool, plastics | Water |
| B | Flammable liquids | Benzene, Oil products, Paints, Alcohol | Foam (AFFF ‘ PROTIENE)’ |
| C | Flammable Gas | Natural gas, LPG, Methane, Propane | Dry Chemical ‘ Powder, Halotron |
| D | Fire in combustible light metals | Magnesium, Titanium, Potassium etc. | Dry Powder |
| E | Fires in Electrical circuits/ equip. | Electrical equipment and appliances. | CO2. Halotron |
| F | Kitchen fire | Oils, Cooking oils. | Wet Chemical Extinguisher |
Some Common Extinguishing Agents:
| Agent | Contents | Extinguishing Method |
| Water | Water | Cooling |
| Foam | Protein Flouro Protein foam AFFF (Aqueous Film Forming Foam) FFFP {Film Formina Flouro Protein Foam) | Smothering |
| C02 | Carbon Dioxide Gas | Smothering |
| Agent | Contents | Extinguishing Method |
| Dry Chemicals | TypeA,B,C,&E | Breakdown of Chain reaction |
| Combustible Metal Extinguishers | Special dry Chemical | Breakdown of Chain reaction |
Classification of Fire by Volume:
| Sr. | Classification | Criteria |
| 1 | Minor Fire | Fire Extinguisher, Hose Reel |
| 2 | Small Fire | 1 to 2 Jets. |
| 3 | Medium Fire | 3 to 8 Jets. |
| 4 | Large Fire | 9 to 18 jets. |
| 5 | Major Fire | 18 + jets. |
Portable Fire Extinguishers Color Code:
| Class | Type of Fire | Extinguisher | Colour Code |
| A | Carbonaceous Materials | Water | Red |
| B | Flammable Liquid | Foam | Cream |
| C | Flammable Gas | Dry Chemical Powder, Halotron | Blue, Green |
Portable Fire Extinguishers Color Code:
| Class | Type of Fire | Extinguisher | Color code |
| D | Light Metal Fires | Dry Powder | Blue |
| E | Electrical | Co2 | Black |
| F | Kitchen Fire | Wet Chemical | Golden |
Method to use Fire Extinguisher:
P = Pull the safety pin
A = Aim at the seat of the fire
S = Squeeze the handle
S = Sweep the fire
Section View of Fire Extinguisher
SECTION VIEW OF FIRE EXTINGUISHER

John Doe, a seasoned firefighter, shares his vast knowledge of fire safety and emergency preparedness at arescuer.com, aiming to empower and educate
